Hoschton
Market InsightsHoschton is a city in Jackson County, Georgia, United States. The population was 1,377 at the 2010 census.
460 homes for sale in Hoschton
- 1/40 40
4 Beds 3 Baths 3,130 SqFt$799,800Active - 1/62 62
5 Beds 3.5 Baths 5,120 SqFt$1,500,000Active - 1/58 58
4 Beds 2.5 Baths 2,600 SqFt$399,000New - 1/110 110
4 Beds 4 Baths 4,287 SqFt$798,900Active - 1/85 85
3 Beds 2 Baths 2,401 SqFt$639,000Active - 1/93 93
4 Beds 4 Baths 3,021 SqFt$742,900Active - 1/48 48
3 Beds 3.5 Baths 2,593 SqFt$749,900Active - 1/86 86
2 Beds 2 Baths 2,036 SqFt$549,900Active - 1/80 80
2 Beds 2 Baths 1,938 SqFt$624,900Price Dropped by $25K - 1/49 49
4 Beds 3.5 Baths 2,710 SqFt$719,900Price Dropped by $30K - 1/79 79
2 Beds 2 Baths 2,018 SqFt$599,900Active - 3D
5 Beds 4 Baths 3,420 SqFt$579,900Open Sun 1PM-5PM - 3D
5 Beds 4 Baths 3,420 SqFt$549,900Open Sun 1PM-5PM - 3D
4 Beds 3 Baths 2,686 SqFt$575,000Open Sun 1PM-5PM - 1/32 32
5 Beds 4 Baths 2,655 SqFt$464,990Open Wed 11AM-5PM - 1/20 20
4 Beds 3 Baths 2,164 SqFt$390,000Open Wed 9AM-7PM - 1/16 16
4 Beds 3.5 Baths 2,559 SqFt$489,990Open Wed 1:30PM-5PM - 1/40 40
5 Beds 4 Baths 3,083 SqFt$499,752Open Sat 10AM-4PM - 1/42 42
5 Beds 4.5 Baths 3,135 SqFt$524,225Open Sat 10AM-4PM - 3D
3 Beds 2.5 Baths 1,685 SqFt$356,614Open Fri 12PM-5PM - 1/19 19
4 Beds 3 Baths 2,579 SqFt$524,928Open Sat 1PM-4PM - 1/77 77
4 Beds 2.5 Baths 2,945 SqFt$739,000Open Thu 4PM-7PM - 1/27 27
2 Beds 2 Baths 1,809 SqFt$602,710Open Sat 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,965 SqFt$616,250Open Sat 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Neighborhoods in Hoschton
95 Lots King SubdivisionAberdeenAllen ManorAmavi Twin LakesAntrim GlenAshbury ParkBeaver Dam RoadBentwaterBeringer PointeBerry Hill EstatesBishop ReserveBrentwood PlaceBrighton ParkBrook GlenCambridge At Towne CenterCambridge FarmsCambridge Towne CenterChateau ForestChimney SpringsCole'S Pond
Show More
